P.O. Box 10111, Torrance CA 90505
310 328-3823 email us

Signup for News  Creating, managing, and servicing cycling events since 1992    

 
2010 Urban Cyclocross Flyer

                    2010 Urban Cyclocross
Series Individual Race Results

after four races
    
   this page was last updated 12/01/2010

Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Junior 10-14 Duncan Reid BikePalace/BackOnTrack 8 16 0 8 32
Junior 10-14 Jahan Marckx   0 15 0 0 15
Junior 10-14 Kenji  Yoshimoto Team Velocity 7 0 0 7 14
Junior 10-14 Jarrett Furlong ShoAir 0 0 10 0 10
Junior 10-14 Jordan Houri   0 0 9 0 9
Junior 10-14 Joe Taylor   0 0 8 0 8
Junior 10-14 James Horvet   0 0 7 0 7
Junior 10-14 Drew Campaigne Celo Pacific 6 0 0 0 6
Junior 10-14 Eric Enright   0 0 0 6 6
Junior 10-14 Frankie Reid BikePalace/BackOnTrack 5 0 0 0 5
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Junior 15-18 Edward  Horvet EncinoVelo Cycling Club 7 0 10 6 23
Junior 15-18 Cody Phillips ShoAir 0 16 0 0 16
Junior 15-18 Gregory Celetano   0 15 0 0 15
Junior 15-18 Rick Reidel BikePalace/BackOnTrack 8 0 0 7 15
Junior 15-18 David Morse   0 14 0 0 14
Junior 15-18 Daniel Fennell   0 0 9 0 9
Juniors 15-18 Armando Figueroa   0 0 8 0 8
Junior 15-18 Michael Shein ShoAir 0 0 0 8 8
Junior 15-18 Evan Hibbart   6 0 0 0 6
Junior 15-18 Jacob Sutcliffe Team Velocity 5 0 0 0 5
Junior 15-18 Nathan Enright Unattached 0 0 0 5 5
Junior 15-18 Casper  Polesz   4 0 0 0 4
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Masters 35+ Alex  Hall  South Bay Wheelmen 0 16 0 8 24
Masters 35+ Peter Wiens   0 15 0 0 15
Masters 35+ Artemio Coronel Zorros Bike Mich 7 14 0 5 26
Masters 35+ Mark Nagy Dogfish Racing Team 8 0 0 0 8
Masters 35+ Jesus Ortega Celo Pacific 0 0 0 6 6
Masters 35+ Al Morinaka Team Velocity 0 0 0 7 7
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Masters 40+ Kevin Hinton LA Velocity 2 16 0 0 18
Masters 40+ Alex Ter-Vrught Celo Pacific 0 0 10 0 10
Masters 40+ Brad  House BikePalace/BackOnTrack 0 0 9 0 9
Masters 40+ Mike Jenkins GS Adams Avenue 0 0 8 0 8
Masters 40+ Robert Weyman LA Velocity 8 0 0 0 8
Masters 40+ Steve Ladeby GS Adams Avenue 0 0 7 0 7
Masters 40+ Coley King LA Velocity 7 0 0 0 7
Masters 40+ James Strathas PAA / RE/MAX 6 0 0 0 6
Masters 40+ Andy Dahlstrom GS Flash 5 0 0 0 5
Masters 40+ David  Williams Celo Pacific 0 0 0 8 8
Masters 40+ Robert  Kramer Herbalife/LaGrange 4 0 0 0 4
Masters 40+ Mark Campaigne Celo Pacific 3 0 0 0 3
                 
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Masters 45+ Michael Marckx Blue Factory Team 8 16 10 8 42
Masters 45+ John Furlong ShoAir 6 15 8 0 29
Masters 45+ Howard Gross   0 14 0 0 14
Masters 45+ Mike Browns Incycle 3 0 0 7 10
Masters 45+ Andrew Lee GS Adams Avenue 0 0 9 0 9
Masters 45+ David Turner PAA / RE/MAX 7 0 0 0 7
Masters 45+ Steve Landry DeWalt Racing 0 0 7 0 7
Masters 45+ Gregory Page Cal-Pacific Export Packers 5 0 0 0 5
Masters 45+ Richard Baylor Team Bicycle Ranch 4 0 0 0 4
Masters 45+ Dan Nelson Team Hamana 2 0 0 0 2
Masters 45+ David Chambers Motortabs Cycling Team 1 0 0 0 1
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Masters 50+ Brad  House BikePalace/BackOnTrack 0 16 10 6 32
Masters 50+ Michael Hines LA Velocity 7 0 0 8 15
Masters 50+ Steve Silva   0 15 0 0 15
Masters 50+ Bruce Temesy Palos Verdes Gruppo Ciclismo 6 0 0 4 10
Masters 50+ Matt  Hale Celo Pacific 0 0 9 0 9
Masters 50+ Dave Hnatiuk Palos Verdes Gruppo Ciclismo 8 0 0 0 8
Masters 50+ George Adrian   0 0 8 0 8
Masters 50+ Charles  Stone Southern California Velo 0 0 0 7 7
Masters 50+ Greg Popovich Palos Verdes Gruppo  0 0 0 5 5
Masters 50+ Mark Angelos PV Bicycle Center Racing 5 0 0 0 5
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Masters 55+ Roger  Jorgensen Bikeman.com 6 14 10 7 37
Masters 55+ James  Reilly BikePalace/BackOnTrack 7 15 0 5 27
Masters 55+ George James   0 16 0 0 16
Masters 55+ Frank Said Velo Allegro 8 0 0 8 16
Masters 55+ Howard Miller Paramount Racing 5 0 0 6 11
Masters 55+ Michael Jenkins GS Adams Avenue 0 0 9 0 9
Masters 55+ Pete  Robles   0 0 8 0 8
Masters 55+ Steve Brown Covina Valley 4 0 0 0 4
Masters 55+ Annette Padilla Celo Pacific 0 0 0 4 4
Masters 55+ Stu Robinson   3 0 0 0 3
Category fname lname club Points 9/19/2010 Points 10/17/2010 10/30/2010 Points 11/14/2010 Total
Men Cat 1-4 Garnet  Vertican The Path 3 0 7 8 18
Men Cat 1-4 Griffith Vertican Bear Valley Bikes 0 0 5 7 12
Men Cat 1-4 Brent Prenzlow Celo Pacific 0 0 10 0 10
Men Cat 1-4 John Behrens   0 0 9 0 9
Men Cat 1-4 James  Walsh   0 0 8 0 8
Men Cat 1-4 Dana Weber Trek 8 0 0 0 8
Men Cat 1-4 Jason Siegle Bike Religion 7 0 0 0 7
Men Cat 1-4 TJ Ferrara   0 0 6 0 6
Men Cat 1-4 Gary Douville Platinum Performance Cycling Team 6 0 0 0 6
Men Cat 1-4 Anton Petrov Bike Religion 5 0 0 0 5
Men Cat 1-4 Bryan Kwan   0 0 4 0 4
Men Cat 1-4 Federick Bottger PAA / RE/MAX 4 0 0 0 4
Men Cat 1-4 Andrew Dickenson   0 0 3 0 3
Men Cat 1-4 Jesse Eisner   0 0 2 0 2
Men Cat 1-4 Jeff Sanford Celo Pacific 2 0 0 0 2
Men Cat 1-4 Isaiah Eisner   0 0 1 0 1
Men Cat 1-4 David Sheek   1 0 0 0 1
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Men Cat 3-4 Ben Cornell NOW-MS Society 5 14 6 5 30
Men Cat 3-4 Joshua Kompa Linked Cycling 7 16 0 6 29
Men Cat 3-4 Griffith Vertican Bear Valley Bikes 0 0 10 8 18
Men Cat 3-4 David Rous AIAGE Cycling Club 0 15 0 0 15
Men Cat 3-4 Richard Picarelli   0 13 0 0 13
Men Cat 3-4 Greg  Wolfe   0 12 0 0 12
Men Cat 3-4 Katsuyuki Furuhata   0 11 0 0 11
Men Cat 3-4 Scott Sampson   0 10 0 0 10
Men Cat 3-4 Logan Fiedler   0 0 9 0 9
Men Cat 3-4 Michael Marckx   0 0 8 0 8
Men Cat 3-4 Troy Gielish Linked Cycling 8 0 0 0 8
Men Cat 3-4 Norm Laird   0 0 7 0 7
Men Cat 3-4 Spencer Canon Ritte Racing 0 0 0 7 7
Men Cat 3-4 Peter Brandenburg Herbalife/LaGrange 6 0 0 0 6
Men Cat 3-4 Justin Hoblet   0 0 5 0 5
Men Cat 3-4 Jonathan Sebat   0 0 4 0 4
Men Cat 3-4 Mark Alvarado BikePalace/BackOnTrack 4 0 0 0 4
Men Cat 3-4 Yoshi Yoshimoto Team Velocity 0 0 0 4 4
Men Cat 3-4 Erik Dekold   0 0 3 0 3
Men Cat 3-4 James Downs Ritte Racing 3 0 0 0 3
Men Cat 3-4 Al  Morinaka Team Velocity 0 0 0 3 3
Men Cat 3-4 Bryan Kwan   0 0 2 0 2
Men Cat 3-4 Wade Hewitt Herbalife/LaGrange 2 0 0 0 2
Men Cat 3-4 Ricky Riedl BikePalace/BackOnTrack 0 0 0 2 2
Men Cat 3-4 Seth Bradley   0 0 1 0 1
Men Cat 3-4 James Sabelis PAA / RE/MAX 1 0 0 0 1
Men Cat 3-4 Michael McVerty Ritte Racing 0 0 0 1 1
Men Cat 3-4 Gavin Klinger   0 0 0 0 0
Men Cat 3-4 Robert Rich BigOrange/Cynergy Cycles 0 0 0 0 0
Men Cat 3-4 Jerry Sanders PAA / RE/MAX 0 0 0 0 0
Men Cat 3-4 Derek Eilback Velo Allegro 0 0 0 0 0
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Men Cat 4 Dan  Runhaar ByrneInvent 8 0 10 0 18
Men Cat 4 Greg Wolfe   0 16 0 0 16
Men Cat 4 Zach Crowe Lost River Cycling Club 0 15 0 0 15
Men Cat 4 Katsuyuki Furuhata   0 14 0 0 14
Men Cat 4 Brian Dunlap   0 13 0 0 13
Men Cat 4 Alain Mazer   0 12 0 0 12
Men Cat 4 Alfred Salcido   0 11 0 0 11
Men Cat 4 Bruce Hyman   0 10 0 0 10
Men Cat 4 Bruce  Dolgin   0 9 0 0 9
Men Cat 4 Ken Stock   0 0 9 0 9
Men Cat 4 Kyle Whitely   0 8 0 0 8
Men Cat 4 Andy Nelson   0 0 8 0 8
Men Cat 4 Mike Coday Celo Pacific 0 0 0 8 8
Men Cat 4 Tim Van Gilder   0 0 7 0 7
Men Cat 4 Willard Ostrander NOW-MS Society 7 0 0 0 7
Men Cat 4 James Reilly BikePalace/BackOnTrack 1 0 0 6 7
Men Cat 4 Michael Hahn   0 0 0 7 7
Men Cat 4 Jason Fackler   0 0 6 0 6
Men Cat 4 Colin Rose PAA / RE/MAX 6 0 0 0 6
Men Cat 4 Anthony de la Fuente   0 0 5 0 5
Men Cat 4 Bryan Brunsick Bear Valley Bikes 5 0 0 0 5
Men Cat 4 Max Burgos Century Road Club Association 0 0 0 5 5
Men Cat 4 Justin Honda   0 0 4 0 4
Men Cat 4 Chris Down Team Hot Wheels 4 0 0 0 4
Men Cat 4 Carey Downs   0 0 0 4 4
Men Cat 4 Lane Occhiello   0 0 3 0 3
Men Cat 4 Marc Spivey Big Orange/Cynergy Cycles 3 0 0 0 3
Men Cat 4 Jim Martin Bohica 0 0 0 3 3
Men Cat 4 Tray Crawford   0 0 2 0 2
Men Cat 4 Fredrick Lacey Herbalife/LaGrange 2 0 0 0 2
Men Cat 4 Taylor Coffroth   0 0 1 0 1
Men Cat 4 Gregory Popovich Palos Verdes Gruppo  0 0 0 0 0
Men Cat 4 Jonathan Tessler Ritte Racing 0 0 0 0 0
Men Cat 4 Brian Sullivan Velo Allegro 0 0 0 0 0
Men Cat 4 Christian Rinaldi PAA / RE/MAX 0 0 0 0 0
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Singlespeed 1-3 Jason Vorell   8 16 7 0 31
Singlespeed 1-3 Cameron Dickenson   0 15 5 0 20
Singlespeed 1-3 Paul Lorusso   0 14 0 0 14
Singlespeed 1-3 Kurt Gugheimer   0 0 10 0 10
Singlespeed 1-3 Jason King   0 0 9 0 9
Singlespeed 1-3 Everett Hauser   0 0 8 0 8
Singlespeed 1-3 Alan Zinniker Ritte Racing 0 0 0 8 8
Singlespeed 1-3 Scott Reeves Team Velosport 0 0 0 7 7
Singlespeed 1-3 Jeffrey Goble Team Velosport  0 0 0 6 6
Singlespeed 1-3 Andrew Dickenson   0 0 6 0 6
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Singlespeed 4 Roger  Jorgensen Bikeman.com 0 15 0 8 23
Singlespeed 4 Andrew Golich I Beer LA 0 16 0 0 16
Singlespeed 4 Roger Jorgensen Bikeman.com 7 0 5 0 12
Singlespeed 4 Andrew Lee GS Adams Avenue 0 0 10 0 10
Singlespeed 4 Mykyta Yurtyn   0 0 9 0 9
Singlespeed 4 Thad Sparrow   8 0 0 0 8
Singlespeed 4 Brandon Jones   0 0 8 0 8
Singlespeed 4 Joe Aldaca   0 0 7 0 7
Singlespeed 4 Greg Affsa Bikeman.com 0 0 0 7 7
Singlespeed 4 Jason Butler   0 0 6 0 6
Singlespeed 4 Annette Padilla Celo Pacific 6 0 0 0 6
Singlespeed 4 Barry Walshe The Path 0 0 0 6 6
Singlespeed 4 Matthew Prell Unattached 5 0 0 0 5
Singlespeed 4 Noel Tabor   0 0 4 0 4
Singlespeed 4 Mark Becmal   0 0 3 0 3
Singlespeed 4 Jeanni Wheeler   0 0 2 0 2
Category fname lname club Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Women 1-3 Julie Guthrie NOW-MS Society 6 15 9 8 38
Women 1-3 Annette Padilla Celo Pacific 4 14 7 7 32
Women 1-3 Paula Rogers The Team 0 16 0 0 16
Women 1-3 Catherine  Hinton   0 14 0 0 14
Women 1-3 Barbara Furlong   0 13 0 0 13
Women 1-3 Christina Probert   0 0 10 0 10
Women 1-3 Virginia Clark   0 0 8 0 8
Women 1-3 Amanda Schaper Platinum Performance Cycling Team 8 0 0 0 8
Women 1-3 Nancy Klinger   7 0 0 0 7
Women 1-3 Trina Jacobsen   0 0 6 0 6
Women 1-3 Carol Ruckle Team/Possabilities/GaryFischer/Subaru 5 0 0 0 5
Category fname lname   Points 9/19/2010 Points 10/17/2010 Points 10/30/2010 Points 11/14/2010 Total
Women 3-4 Karrisa Kompa Linked Cycling 8 16 9 7 40
Women 3-4 Julie Guthrie NOW-MS Society 7 15 0 8 30
Women 3-4 Barbara Furlong ShoAir 4 13 0 0 17
Women 3-4 Catherine  Hinton   0 14 0 0 14
Women 3-4 Laurie Tremor   0 0 10 0 10
Women 3-4 Jeannie Wheeler   0 0 8 0 8
Women 3-4 Michelle Vangilder   0 0 7 0 7
Women 3-4 Carol Ruckle Team/Possabilities/GaryFischer/Subaru 6 0 0 0 6
Women 3-4 Jennifer Valente   0 0 6 0 6
Women 3-4 Carolyn Reeves Aliso Viejo 5 0 0 0 5
Women 3-4 Bevin Keen   0 0 5 0 5
Women 3-4 Cindy O'Grady   0 0 4 0 4
                 

 

this page was  last updated 12/01/10